WoW Power Score
PVE Rankings for WoW Players & Guilds, Popular Items, and Realm Stats
Because you know you have a bigger PowerScore
Home  

Top Guilds on US Realms

Report Created = Thu Jun 30 07:19:42 EDT 2011

World Rank Guild Realm World Score # Members 80+
1 Premonition Sen'jin 100.0 191
2 vodka Alterac Mountains 100.0 137
3 Excessive Gaming Illidan 100.0 481
4 Blood Legion Illidan 100.0 362
5 Enigma Deathwing 100.0 173
6 Pie Chart Firetree 100.0 193
7 Eternal Reign Lightbringer 100.0 362
8 Rebellion Cho'gall 100.0 121
9 TG Arthas 100.0 646
10 Drow Doomhammer 100.0 280
11 Supermassive Turalyon 100.0 177
12 Casual Scilla 100.0 192
13 Khazuals Khaz'goroth 100.0 380
14 Infallible Eonar 100.0 225
15 Exodus Ysondre 100.0 216
16 Defenestrate Blackrock 100.0 293
17 Gamon Ganker Ner'zhul 100.0 623
18 Something Novel Blackrock 100.0 243
19 Vigil Mal'Ganis 100.0 276
20 Raiding Rainbows Illidan 100.0 214
21 Gentlemens Club Korgath 100.0 325
22 Midwinter Ysera 100.0 253
23 Blades of Wrath Icecrown 100.0 306
24 Did it for Whitney Malfurion 100.0 212
25 Simple Math Andorhal 100.0 281
26 Juggernaut Mal'Ganis 100.0 154
27 V A N Q U I S H Executus 100.0 217
28 Void Mug'thol 100.0 301
29 Pure Antonidas 100.0 196
30 Out of Line Stormreaver 100.0 261
31 Tsunami Frostmourne 100.0 519
32 No Chicks Allowed Crushridge 100.0 213
33 Unholy Trinity Burning Blade 100.0 478
34 Coalition Destromath 100.0 269
35 Gwen Stefani Blackhand 100.0 364
36 Huge in Japan Kil'jaeden 100.0 310
37 Downtime Shattered Hand 100.0 126
38 WHATEVER WERE AWESOME Magtheridon 100.0 456
39 Reckoning Lightninghoof 100.0 301
40 Summit Drenden 100.0 245
41 TF Hyjal 100.0 319
42 Seriously Casual Sargeras 100.0 461
43 Aftermath Lightning's Blade 100.0 299
44 Ascension Jubei'Thos 100.0 231
45 Aptitude Stormreaver 100.0 183
46 Aftermath Mal'Ganis 100.0 239
47 Play Hellscream 100.0 183
48 Ropetown Executus 100.0 223
49 Promethean Malfurion 100.0 252
50 Intent Kel'Thuzad 100.0 669
51 Dread Korgath 100.0 540
52 Astral Frostwolf 100.0 323
53 Raiding Robots Shattered Hand 100.0 401
54 Trismegistus Medivh 100.0 227
55 Fever Malorne 100.0 321
56 Demise Burning Blade 100.0 216
57 Space People Twisting Nether 100.0 222
58 Ascend Dalaran 100.0 242
59 Bad Dragonmaw 100.0 270
60 Alpha Whisperwind 100.0 153
61 FH Black Dragonflight 100.0 279
62 Death Jesters Stormrage 100.0 343
63 Incarnate Ner'zhul 100.0 270
64 DotA AR BR Banlist ON Ursin 100.0 663
65 Casually Addicted Gilneas 100.0 186
66 Burning Sensations Korgath 100.0 345
67 Edge Garona 100.0 235
68 Fallen Stonemaul 100.0 246
69 We Know Girls Arygos 100.0 263
70 Adept Blackrock 100.0 267
71 Dark Pact Bloodhoof 100.0 367
72 Ruin Icecrown 100.0 241
73 Future Cenarius 100.0 179
74 Mind Games Illidan 100.0 421
75 Get Well Soon Korgath 100.0 529
76 Tupan Techno Lightbringer 100.0 246
77 OBSCURE REFERENCE Zuluhed 100.0 206
78 Temerity Windrunner 100.0 231
79 Meridian Ghostlands 100.0 248
80 Angry Illidan 100.0 255
81 Odyssey Mug'thol 100.0 308
82 Exordium Eredar 100.0 227
83 Intent Frostmourne 100.0 265
84 Elitist Jerks Mal'Ganis 100.0 372
85 Ascend Cho'gall 100.0 97
86 Static Executus 100.0 168
87 Indestructible Kel'Thuzad 100.0 285
88 Refined Area 52 100.0 266
89 Og Burning Legion 100.0 342
90 Critical Mass Stormrage 100.0 235
91 Obsidium Frostmane 100.0 174
92 ImmortaI Lightning's Blade 100.0 204
93 Origins Sargeras 100.0 306
94 Acquired Taste Akama 100.0 62
95 Predestined Tortheldrin 100.0 448
96 Flavour Country Cho'gall 100.0 188
97 Imperative Zul'jin 100.0 218
98 Incite Mannoroth 100.0 216
99 Bad Dot Com Boulderfist 100.0 126
100 Reawaken Staghelm 100.0 267
Guild Scores are calculated by averaging a guild's top 25 players' World Scores. Guilds are penalized if they have less than 25 members.